-18%
The iconic FLUX Smart has been upgraded to the FLUX 2 Smart. Compared to its predecessor, it is equipped with a bigger and stronger resistance unit and a heavier flywheel. This resulted in a wider simulation range, better ride feel and a more accurate power measurement.
SKU : T2980.61
Линк со детали за производот - https://tacx.com/product/flux-2-smart/
| FEATURES | |
|---|---|
| Type of trainer | Interactive Smart direct drive with electric brake |
| Magnets | 8 Permanent ferrite magnets & 8 electromagnets |
| Transmission | None |
| Electrical requirements | 110-240 Volt |
| Power indicator | None |
| Connection indicator (ANT/BT) | 2 LEDs |
| Firmware upgradable | Yes |
| Suitable cassettes | Not suitable for Specialized SCS system , Shimano & SRAM: 8 - 11 speed. Campagnolo, SRAM XD and XD-R body sold separately |
| Suitable axles | Width of rear fork: Race 130 mm, MTB 135 mm, 142 mm & 148 mm. Adapter for 135 x 10 mm available. |
| Suitable bikes | Race, Tri & MTB |
| Supplied with | Quick release for road bikes and mountain bikes (5mm) , Direct drive quick release with adapter set 142x12mm & 148x12mm , 1 month Tacx Premium software |
| SPECIFICATIONS | |
| Max. power (40 km/h) | 2000 Watt |
| Max. incline | 16% |
| Simulation of descent | No |
| Max. torque | 41 Nm |
| Max. brake force | 120 N |
| Flywheel | Actual of 7.6 kg |
| Mass inertia | 31.2kg |
| Calibration | Spin down |
| Footprint (lxw) | 670 x 642 mm (26.4 x 25.3 in) |
| Height | 460 mm (18.1 in) |
| Dimensions when folded | Not foldable |
| Weight | 23.6kg (52lbs) |
| Article number | T2980 |
| DATA OUTPUT AND CONTROL | |
| Wireless communication | ANT+ FE-C , Bluetooth Smart open |
| Control by | ANT+FE-C bike computers , Connect to computer via ANT+antenna , Smartphone , Stand alone , Tablet |
| Output | Cadence , Power , Speed |
| Read out on | Bike computer , Computer with ANT+ antenna , Smartphone , Sports watch , Tablet |
| Accuracy | <2.5% |