The FLUX S Smart checks all the boxes when you are looking for a Smart direct drive trainer. Reliable, accurate, silent, strong and offering a good ride feel. This bike trainer is the ideal indoor training companion for the many hours sweating and cycling with your favourite apps.
FEATURES | |
---|---|
Type of trainer | Interactive Smart direct drive with electric brake |
Magnets | 8 Permanent ferrite magnets & 8 electromagnets |
Transmission | None |
Electrical requirements | 110-240 Volt |
Power indicator | None |
Connection indicator (ANT/BT) | 2 LEDs |
Firmware upgradable | Yes |
Suitable cassettes | Not suitable for Specialized SCS system , Shimano & SRAM: 8 - 11 speed. Campagnolo, SRAM XD and XD-R body sold separately |
Suitable axles | Width of rear fork: Race 130 mm, MTB 135 mm. Adapters for other widths available |
Suitable bikes | Race, Tri & MTB |
Supplied with | Quick release for road bikes and mountain bikes (5mm) , 1 month Tacx Premium software |
SPECIFICATIONS | |
Max. power (40 km/h) | 1500 Watt |
Max. incline | 10% |
Simulation of descent | No |
Max. torque | 22.1 Nm |
Max. brake force | 65 N |
Flywheel | Actual of 7 kg |
Mass inertia | 22.8kg (50.3 lbs) |
Calibration | Spin down |
Footprint (lxw) | 670 x 642 mm (26.4 x 25.3 in) |
Height | 460 mm (18.1 in) |
Dimensions when folded | Not foldable |
Weight | 22.8kg (50.3lbs) |
Article number | T2900S |
DATA OUTPUT AND CONTROL | |
Wireless communication | ANT+ FE-C , Bluetooth Smart open |
Control by | ANT+FE-C bike computers , Connect to computer via ANT+antenna , Smartphone , Stand alone , Tablet |
Output | Cadence , Power , Speed |
Read out on | Bike computer , Computer with ANT+ antenna , Smartphone , Sports watch , Tablet |
Accuracy | <3% |